Schedule
Term 2
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 am - 9:45 am | |||||
9:45 am - 10:00 am | |||||
10:00 am - 10:15 am | |||||
10:15 am - 10:30 am | |||||
10:30 am - 10:45 am | |||||
11:15 am - 11:30 am | |||||
11:30 am - 11:45 am | |||||
11:45 am - 12:00 pm | |||||
12:00 pm - 12:15 pm | |||||
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm | |||||
8:30 pm - 8:45 pm | |||||
8:45 pm - 9:00 pm |
Monday
-
6:15 pm - 7:15 pm
-
Senior Ballet 13+7:30 pm - 8:45 pm
Tuesday
-
Twinkle Tots Ballet 3-4 yrs3:30 pm - 4:00 pm
-
4:15 pm - 5:00 pm
-
5:15 pm - 6:15 pm
-
6:30 pm - 7:30 pm
Wednesday
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
6:15 pm - 7:15 pm
-
Senior Ballet 13+7:30 pm - 8:45 pm
Thursday
-
5:00 pm - 5:45 pm
-
5:45 pm - 6:45 pm
-
6:45 pm - 7:45 pm
-
7:45 pm - 9:00 pm
Friday
-
9:45 am - 10:45 am
-
11:15 am - 12:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:45 am - 10:00 am | |||||
10:00 am - 10:15 am | |||||
10:15 am - 10:30 am | |||||
10:30 am - 10:45 am | |||||
11:15 am - 11:30 am | |||||
11:30 am - 11:45 am | |||||
11:45 am - 12:00 pm | |||||
12:00 pm - 12:15 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm |
Tuesday
-
6:30 pm - 7:30 pm
Friday
-
9:45 am - 10:45 am
-
11:15 am - 12:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:30 am - 9:45 am | |||||
9:45 am - 10:00 am | |||||
10:15 am - 10:30 am | |||||
10:30 am - 10:45 am | |||||
3:30 pm - 3:45 pm | |||||
3:45 pm - 4:00 pm | |||||
4:15 pm - 4:30 pm | |||||
4:30 pm - 4:45 pm | |||||
4:45 pm - 5:00 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm | |||||
8:30 pm - 8:45 pm |
Monday
-
6:15 pm - 7:15 pm
-
Senior Ballet 13+7:30 pm - 8:45 pm
Tuesday
-
Twinkle Tots Ballet 3-4 yrs3:30 pm - 4:00 pm
-
4:15 pm - 5:00 pm
-
5:15 pm - 6:15 pm
Wednesday
-
9:30 am - 10:00 am
-
10:15 am - 10:45 am
-
6:15 pm - 7:15 pm
-
Senior Ballet 13+7:30 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm - 5:15 pm | |||||
5:15 pm - 5:30 pm | |||||
5:30 pm - 5:45 pm | |||||
5:45 pm - 6:00 pm | |||||
6:00 pm - 6:15 pm | |||||
6:15 pm - 6:30 pm | |||||
6:30 pm - 6:45 pm | |||||
6:45 pm - 7:00 pm | |||||
7:00 pm - 7:15 pm | |||||
7:15 pm - 7:30 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm | |||||
8:30 pm - 8:45 pm | |||||
8:45 pm - 9:00 pm |
Thursday
-
5:00 pm - 5:45 pm
-
5:45 pm - 6:45 pm
-
6:45 pm - 7:45 pm
-
7:45 pm - 9:00 pm
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
11:15 am - 11:30 am | |||||
11:30 am - 11:45 am | |||||
11:45 am - 12:00 pm | |||||
12:00 pm - 12:15 pm | |||||
7:30 pm - 7:45 pm | |||||
7:45 pm - 8:00 pm | |||||
8:00 pm - 8:15 pm | |||||
8:15 pm - 8:30 pm | |||||
8:30 pm - 8:45 pm | |||||
8:45 pm - 9:00 pm |
Monday
-
Senior Ballet 13+7:30 pm - 8:45 pm
Wednesday
-
Senior Ballet 13+7:30 pm - 8:45 pm
Thursday
-
7:45 pm - 9:00 pm
Friday
-
11:15 am - 12:15 pm
No events available!